
| Column A This Period | Column B Year To Date | |
| 6. (a) Cash on hand, January 1, 2009 | 491852.26 | |
|     (b) Cash on hand at Beginning of Reporting Period | 14746360.74 | |
|     (c) Total Receipts (from line 19) | 3757109.01 | 48167952.61 |
|     (d) Subtotal (6(b) + 6(c) for A, 6(a) + 6(c) for B) | 18503469.75 | 48659804.87 |
| 7. Total Disbursements | 3985981.48 | 34142316.60 |
| 8. Cash on Hand at Close of Reporting Period | 14517488.27 | 14517488.27 |
| 9. Debts and Obligations Owed TO the Committee | 0.00 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| 10. Debts and Obligations Owed BY the Committee | 3335710.15 | |
|     Itemize all on SCHEDULE C or SCHEDULE D | ||
| Column A This Period | Column B Calendar Year | |
| I. Receipts | ||
| 11. Contributions (other than loans) From: | ||
|     (a) Individuals/Persons Other than Political Committees | ||
|         (i) Itemized | 1273372.41 | 16644725.73 |
|         (ii) Unitemized | 1200781.15 | 12064594.68 |
|         (iii) Total (11(a)(i) + 11(a)(ii)) | 2474153.56 | 28709320.41 |
|     (b) Political Party Commitees | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACS) | 177000.00 | 4168855.15 |
|     (d) Total Contributions (11(a)(iii) + (b) + (c)) | 2651153.56 | 32878175.56 |
| 12. Transfers From Affiliated/Other Party Committees | 410000.00 | 1001700.00 |
| 13. All Loans Received | 0.00 | 0.00 |
| 14. Loan Repayments Received | 0.00 | 0.00 |
| 15. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 14182.23 | 421404.27 |
| 16. Refunds of Contributions made to Fed. Candidates and other Political Committees | 0.00 | 0.00 |
| 17. Other Federal Receipts (Dividends, Interest, etc) | 681773.22 | 13866672.78 |
| 18. Transfers from Non-Federal and Levin Funds | ||
|     (a) Non-Federal Account (SCHEDULE H3) | 0.00 | 0.00 |
|     (b) Levin Funds (SCHEDULE H5) | 0.00 | 0.00 |
|     (c) Total Transfers ( 18(a) + 18(b) ) | 0.00 | 0.00 |
| 19. Total Receipts (11(d) + 12 + 13 + 14 + 15 + 16 + 17 + 18) | 3757109.01 | 48167952.61 |
| 20. Total Federal Receipts (19 - 18(c)) | 3757109.01 | 48167952.61 |
| II. Disbursements | ||
| 21. Operating Expenditures | ||
|     (a) Shared Federal/Nonfederal Activity (SCHEDULE H4) | ||
|         (i) Federal Share | 0.00 | 0.00 |
|         (ii) Nonfederal Share | 0.00 | 0.00 |
|     (b) Other Federal Operating Expenditures | 2140184.15 | 22558402.76 |
|     (c) Total Operating Expenditures (21(a)(i) + (a)(ii) + (b)) | 2140184.15 | 22558402.76 |
| 22. Transfers to Affiliated/Other Party Committees | 144813.00 | 199140.66 |
| 23. Contributions to Fed. Candidates/Committees and Other Political Committees | 10489.53 | 70907.21 |
| 24. Independent Expenditures (SCHEDULE E) | 974925.73 | 2949290.14 |
| 25. Coordinated Expenditures Made by Party Committees (SCHEDULE F) | 22982.40 | 116728.50 |
| 26. Loan Repayments Made | 666666.67 | 8166666.69 |
| 27. Loans Made | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | ||
|     (a) Individuals/Persons Other Than Political Committees | 25920.00 | 79814.00 |
|     (b) Political Party Committees | 0.00 | 0.00 |
|     (c) Other Political Committees (such as PACs) | 0.00 | 1000.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 25920.00 | 80814.00 |
| 29. Other Disbursements | 0.00 | 366.64 |
| 30. Federal Election Activity | ||
|     (a) (i) Allocated Federal Election Activity - Federal Share (SCHEDULE H6) | 0.00 | 0.00 |
|     (a) (ii) Allocated Federal Election Activity - Levin Share (SCHEDULE H6) | 0.00 | 0.00 |
|     (b) Federal Election Activity Paid Entirely with Federal Funds | 0.00 | 0.00 |
|     (c) Total Federal Election Activity ( 30(a)(i)+30(a)(ii)+30(b) ) | 0.00 | 0.00 |
| 31. Total Disbursements ( 21(c)+23+24+25+26+27+28(d)+29+30(c) ) | 3985981.48 | 34142316.60 |
| 32. Total Federal Disbursements (31-21(a)(ii)-30(a)(ii)) | 3985981.48 | 34142316.60 | III. Net Contributions/Operating Expenditures |
| 33. Total Contributions (other than loans) (11(d)) | 2651153.56 | 32878175.56 |
| 34. Total Contribution Refunds (28(d)) | 25920.00 | 80814.00 |
| 35. Net Contributions (other than loans) (32 - 33) | 2625233.56 | 32797361.56 |
| 36. Total Federal Operating Expenditures (21(a)(i) + 21(b)) | 2140184.15 | 22558402.76 |
| 37. Offsets to Operating Expenditures (15) | 14182.23 | 421404.27 |
| 38. Net Operating Expenditures | 2126001.92 | 22136998.49 |

